The local weather
|
|
|
Year's average
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| Day temperature | 32o | 32o | 33o | 31o | 29o | 29o | 28o | 28o | 29o | 30o | 31o | 32o |
| Night temperature | 23o | 23o | 24o | 24o | 23o | 21o | 20o | 20o | 21o | 22o | 23o | 23o |
| Water temperature | 27o | 28o | 28o | 28o | 28o | 27o | 25o | 25o | 27o | 27o | 27o | 27o |
| Days of rain | 5 | 6 | 11 | 16 | 17 | 9 | 6 | 7 | 6 | 8 | 15 | 11 |
| Hours of sun | 9 | 9 | 9 | 8 | 6 | 8 | 7 | 8 | 9 | 9 | 9 | 9 |
| Humidity % | 59 | 57 | 63 | 72 | 75 | 75 | 72 | 71 | 64 | 63 | 70 | 67 |
Temperatures in centigrade












